FSTD Detail Sheet for : DE-1H-012
| Issuing Authority | Synthetic Training Device | ||
|---|---|---|---|
| LBA | FSTD Qualifier Address | Herrmann-Blenk-Str. 26 | |
| Braunschweig | |||
| 38108 | |||
| Germany | |||
| EASA FSTD Code | DE-1H-012 | ||
| Ident. Serial Nr | 107257/105979 | ||
| Aircraft Type | EC135 T3H | ||
| Aircraft Manufacturer | Airbus Helicopters | ||
| Type variants | |||
| FSTD Manufacturer | Reiser Simulation and Training | ||
| Qualification Level | D | ||
| PRD | CS-FSTD(H) | ||
| Std. VDR | Reiser H135_VDR Issue 2.0 14.1.2021 | ||
| Eval. Type | Recurrent Evaluation | ||
| Eval. Data perf. | 14/05/2025 | ||
| Next Eval. Date | 31/05/2026 | ||
| Restrictions | a) No MCC Training possible. | ||
| Suspended ? | - | ||
| Quality Audit | 25/07/2024 | ||
| Extended Eval Plan | No | ||
| Operator | Company Name | Lufthansa Aviation Training Germany GmbH | |
| Persons Name | Mr. Heinrich PETER | ||
| Address | Airportring, Gate 24 | ||
| Frankfurt | |||
| 60549 | |||
| Germany | |||
| Telephone | +49 69 696 96546 | ||
| Fax | +49 69 696 96200 | ||
| heinrich.peter@lat.dlh.de | |||
| Training Organisation | |||
| Device Location | Frankfurt | ||
| STD Properties | Property | Value | Comment |
|---|---|---|---|
| Visual System/FoV | Quantum3D/Independence IDX 8000/8CH/dddn//Norxe/P1 LED/240degx80deg/Non-Collimated | ||
| Motion System | MOOG/62.5inch/Electro-Mechanic/6 DOF | ||
| AWO capability - approach (RVR) | 550 m | ||
| AWO capability, take-off (RVR) | N/A | ||
| Avionic Description - Primary Displays | According to aircraft type (Helinox Step 2 MR1) | ||
| Avionic Description - Engine Displays | According to aircraft type (Helinox Step 2 MR1) | ||
| Avionic Description - FMS | |||
| Avionic Description - Autopilot | N/A | ||
| Engine Fit | Turbomeca Arrius 2B2 | ||
| ACAS Fit | YES | ACAS I | |
| EGPWS | N/A | ||
| ACAS Fit - Visual Targets | TCAS I | ||
| Windshear Guidance | N/A | ||
| Windshear Guidance - PWS | N/A | ||
| HUD | N/A | ||
| Additional Capabilities | NVIS, HTAWS, Rig, Ship and Elevated Platform landung | ||
| AWO capability - approach (DH) | 200 ft | ||
| RNP APCH LNAV | YES | ||
| RNP APCH LNAV/VNAV | YES | ||
| RNP APCH LPV | YES | ||
| RNP AR APCH | N/A | ||
| Limitations | No MCC training possible |

